<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Hotels</title>
	<atom:link href="http://getchinahotel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getchinahotel.com</link>
	<description>China hotels reviews &#38; deals</description>
	<lastBuildDate>Mon, 30 Apr 2012 22:51:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>China Said to Be Dominating Sex Toy Market</title>
		<link>http://getchinahotel.com/2012/04/china-said-to-be-dominating-sex-toy-market/</link>
		<comments>http://getchinahotel.com/2012/04/china-said-to-be-dominating-sex-toy-market/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:51:29 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=224</guid>
		<description><![CDATA[It may not surprise you, but a report in the Want China Times says that more than half of the world’s adult toys are manufactured in China. Ng Man-Lun, a Hong Kong-based sexologist and psychiatrist, said it is estimated that more than 50 percent of sex products sold worldwide are made here. He continued to <a href="http://getchinahotel.com/2012/04/china-said-to-be-dominating-sex-toy-market/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>It may not surprise you, but a report in the Want China Times says that more than half of the world’s adult toys are manufactured in China.<span id="more-224"></span></p>
<p>Ng Man-Lun, a Hong Kong-based sexologist and psychiatrist, said it is estimated that more than 50 percent of sex products sold worldwide are made here. He continued to say that the Chinese are big consumers too, as they took a 70 percent market share in 2008.</p>
<p>Sales of adult toys in China passed 100 million yuan, or $15.9 million, in 2008, and the figure is expected to continue growing at 20 percent a year, according to the report.</p>
<p>&#8220;The sex products industry is thriving in China,&#8221; the report said.</p>
<p>The report cited a survey released last year that found that most buyers were men, while most users were women. A customer spent an average 1,823 yuan, or $289, a year on sex products, a 30 percent increase from 2010.</p>
<p>The majority of purchasers were between 20 and 50 years old, and the most popular sex products were sex toys, massage oil and lingerie, the report said.</p>
<p>Within the industry, sex dolls are one of the hottest sellers, with one factory in eastern China&#8217;s Zhejiang province making an average of 800 dolls a day, according to the Times report. That factory owner said that the facility produced 70,000 dolls in 2010, worth a total of 5 million yuan, or $792,700.</p>
<p>Most of the dolls were sold in major cities in the southern provinces of Guangdong and Fujian, as well as in Beijing, while some were also exported to South Korea, Japan and Turkey, the factory owner said.</p>
<p>China&#8217;s first sex shop, an outlet that opened in Beijing in 1993, started a trend and similar stores have popped up nationwide.</p>
<p>Now, China can count on more than 1,000 factories that produce sex toys and novelties. The industry, the report said, is almost completely free of government regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/04/china-said-to-be-dominating-sex-toy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New direct Kalibo-Hong Kong flights</title>
		<link>http://getchinahotel.com/2012/04/new-direct-kalibo-hong-kong-flights/</link>
		<comments>http://getchinahotel.com/2012/04/new-direct-kalibo-hong-kong-flights/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:27:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=221</guid>
		<description><![CDATA[Philippine officials expect a major tourism boost with the new, direct flights between Kalibo, Aklan in the Philippines and Hong Kong.  In a news release, the Philippine Consulate General in Hong Kong said the new flights will help meet the Philippines&#8217; target of 10 million tourists this year. &#8220;The Philippine Consulate General in Hong Kong <a href="http://getchinahotel.com/2012/04/new-direct-kalibo-hong-kong-flights/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Philippine officials expect a major tourism boost with the new, direct flights between Kalibo, Aklan in the Philippines and Hong Kong.  In a news release, the Philippine Consulate General in Hong Kong said the new flights will help meet the Philippines&#8217; target of 10 million tourists this year.<span id="more-221"></span></p>
<p>&#8220;The Philippine Consulate General in Hong Kong looks forward to a significant increase in tourists from Hong Kong visiting Boracay and other points of interest in the Philippines given the Philippine government&#8217;s target of 10 million tourists by 2016,&#8221; the consulate said.</p>
<p>&#8220;Kalibo is one of the international gateways to the world-famous island of Boracay,&#8221; the DFA noted.</p>
<p>In March, Philippine air carrier Cebu Pacific launched direct flights from Hong Kong to Kalibo.</p>
<p>On April 18, flag carrier Philippine Airlines also launched its own direct flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/04/new-direct-kalibo-hong-kong-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Chinese tourist charge cancelation mulled</title>
		<link>http://getchinahotel.com/2012/04/minimum-chinese-tourist-charge-cancelation-mulled/</link>
		<comments>http://getchinahotel.com/2012/04/minimum-chinese-tourist-charge-cancelation-mulled/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:20:45 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=218</guid>
		<description><![CDATA[The Tourism Bureau is considering canceling the minimum tour charge requirement for Chinese tourists if the nation sees steady growth of free independent travelers (FIT) from China, officials said on the weekend. The proposed change in policy follows a cross-strait agreement reached earlier this month to allow residents of 10 more Chinese cities to visit <a href="http://getchinahotel.com/2012/04/minimum-chinese-tourist-charge-cancelation-mulled/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Tourism Bureau is considering canceling the minimum tour charge requirement for Chinese tourists if the nation sees steady growth of free independent travelers (FIT) from China, officials said on the weekend.<span id="more-218"></span></p>
<p>The proposed change in policy follows a cross-strait agreement reached earlier this month to allow residents of 10 more Chinese cities to visit Taiwan as FITs.</p>
<p>Currently, only Chinese from Beijing, Shanghai and Xiamen are allowed to travel as FITs. Based on the agreement, residents from Tianjin, Chongqing, Nanjing, Guangzhou, Hangzhou and Chengdu can starting visiting as FITs starting from Saturday next week. Those from Jinan, Xian, Fuzhou and Shenzhen are also expected to be allowed to travel as FITs some time before the end of this year.</p>
<p>To ensure quality service for tour groups from China, the Guidelines on Arranging Quality Tour Groups in Taiwan for Chinese Tourists (旅行業接待大陸地區人民來臺觀光旅遊團品質注意事項) stipulate that each Chinese tourist visiting through a tour group must not be charged less than US$60 a day.</p>
<p>Article 22 in the Regulations for Administration of Travel Agencies (旅行業管理規則) also bars travel agencies from charging commission fees on travelers’ shopping or profiting from activities other than those in the original tour itinerary.</p>
<p>Chen Chiung-hua (陳瓊華), deputy chief of the bureau’s hotel, travel and training division, said the bureau would propose revising two regulations in response to the changes in the tourism market caused by the increase of international tourists.</p>
<p>“Article 22 in the Regulations for Administration of Travel Agencies was stipulated to regulate the nation’s travel agencies arranging overseas tours for Taiwanese. However, charging reasonable commission fees from travelers’ shopping should be made an acceptable practice in the market,” Chen said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/04/minimum-chinese-tourist-charge-cancelation-mulled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference to build cultural bridge between China, UAE</title>
		<link>http://getchinahotel.com/2012/04/conference-to-build-cultural-bridge-between-china-uae/</link>
		<comments>http://getchinahotel.com/2012/04/conference-to-build-cultural-bridge-between-china-uae/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:24:33 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=215</guid>
		<description><![CDATA[Faced with a rapidly growing number of affluent Chinese visitors heading to the UAE, the need for firms across the Gulf state to have a better grasp of Chinese culture and their approach to business has never been greater.An estimated 300,000 Chinese tourists traveled to the UAE last year and spent $334 million, according to <a href="http://getchinahotel.com/2012/04/conference-to-build-cultural-bridge-between-china-uae/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Faced with a rapidly growing number of affluent Chinese visitors heading to the UAE, the need for firms across the Gulf state to have a better grasp of Chinese culture and their approach to business has never been greater.<span id="more-215"></span>An estimated 300,000 Chinese tourists traveled to the UAE last year and spent $334 million, according to a study by MasterCard, making Chinese tourists the most lucrative for the UAE. Per capita spending by visitors from China was AED4,092 per tourist compared with AED3,477 per average British tourist and AED3,996 per average Kuwaiti tourist, figures showed.</p>
<p>To help UAE firms take advantage of this growth, the Dubai Chinese Learning Center (DCLC), in partnership with Dubai-based event organiser The Main Event (TME), will hold the Chinese Cultural Awareness, Social &amp; Business Communication Conference, on 23rd-24th May, to enable professionals to better understand the customs and principles of dealing with Chinese tourists to the UAE.</p>
<p>“The UAE has seen a huge rise in the number of tourists from China since 2009 when it gained “approved destination” status from the Chinese government to allow tourist groups there,” commented Lucy Chuang, Managing Director, Global Sino and DCLC.</p>
<p>“The UAE has certainly benefited from its safe-haven status amid regional turmoil and the number of visitors from China is expected to grow further as they continue to enjoy the mix of leisure, cultural and retail tourism Dubai and Abu Dhabi have to offer. A flying time of around eight hours and a growing airline capacity between the two countries, help make the UAE an ideal destination for Chinese tourists.”</p>
<p>In March this year Abu Dhabi’s Etihad Airways signed an MoU with China Eastern Airlines that included joint route and schedule co-ordination. Meanwhile, Dubai’s Emirates continues to increase the number of routes for its Airbus A380 to China. Not to be outdone, China’s big airlines are embarking on an aggressive expansion plan to match that of the major Gulf carriers.</p>
<p>The rising number of Chinese tourists in the UAE reflects the overall jump in the number heading overseas. Around 57.4 million Chinese went abroad in 2011, up 20.4% from 2010 according to the NTA. This figure is expected to increase to around 84 million by 2015.</p>
<p>Day one of the conference in Dubai will focus on Chinese cultural awareness and experts will introduce delegates to a number of topics including language, belief and customs; cultural values and attitudes; the Chinese socio-economic environment; social etiquette and protocol and building relationships.</p>
<p>The second day will look at social and business communications and cover areas such as the behaviours and needs of the Chinese traveler; negotiating with Chinese customers; dining and entertainment and greetings and introductions.</p>
<p>The conference will also cover titles and forms, colour symbolism in Chinese culture and the Chinese way of negotiating.</p>
<p>“This forum will benefit anyone who has face-to-face or virtual contact with China and Chinese tourists in the UAE. This includes business owners, marketing managers, and sales executives of tourism services, luxury goods and activities,” remarked Shannon Norris, Director,TME.</p>
<p>“At the end of the conference delegates will have a better understanding of the key drivers that motivate the Chinese traveler and will appreciate the etiquette fundamentals for social and business situations. They will also be able to demonstrate improved communication skills with the Chinese community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/04/conference-to-build-cultural-bridge-between-china-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tourism officials lead sales mission to China</title>
		<link>http://getchinahotel.com/2012/04/tourism-officials-lead-sales-mission-to-china/</link>
		<comments>http://getchinahotel.com/2012/04/tourism-officials-lead-sales-mission-to-china/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:40:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=213</guid>
		<description><![CDATA[The Nevada Commission on Tourism (NCOT) and partners in the tourism industry will conduct a business trip to China in April designed to boost travel to Nevada, Lt. Gov. Brian Krolicki announced today. Leading the trip will be Krolicki, who is chair of NCOT, accompanied by Tourism and Cultural Affairs Department Director Claudia Vecchio. Included <a href="http://getchinahotel.com/2012/04/tourism-officials-lead-sales-mission-to-china/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The Nevada Commission on Tourism (NCOT) and partners in the tourism industry will conduct a business trip to China in April designed to boost travel to Nevada, Lt. Gov. Brian Krolicki announced today.<span id="more-213"></span> Leading the trip will be Krolicki, who is chair of NCOT, accompanied by Tourism and Cultural Affairs Department Director Claudia Vecchio. Included in this trip will be a sales mission with Nevada business leaders looking to spur interest in and travel to the Silver State.</p>
<p>“China is a lucrative travel market demonstrated by the surge of Chinese visitors to the state of Nevada,” Krolicki said. “We have been working tirelessly for more than a decade with our tourism industry to foster relationships with key government officials, travel professionals and the media, and to create a dialogue around why Nevada should be the destination of choice for Chinese leisure and business travelers.”</p>
<p>Brand USA, a public-private partnership created by federal legislation to market travel to the United States internationally, has identified China as a high-priority market, stating that demand for travel visas has increased 124 percent since 2005. According to the U.S. Travel Association, the number of visitors from Mainland China to the U.S. is expected to increase 219 percent by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/04/tourism-officials-lead-sales-mission-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian, Chinese airlines start joint venture</title>
		<link>http://getchinahotel.com/2012/03/australian-chinese-airlines-start-joint-venture/</link>
		<comments>http://getchinahotel.com/2012/03/australian-chinese-airlines-start-joint-venture/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:40:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=211</guid>
		<description><![CDATA[Australia&#8217;s Qantas Airline has entered into a joint venture agreement with China Eastern Airlines to launch a low-cost airline in Asia. Jetstar Hong Kong will begin flights in 2013, flying short-haul destinations in Asia, China, Japan and South Korea, Qantas announced on The maximum capitalization of establishing the airline will be $198 million, it added. <a href="http://getchinahotel.com/2012/03/australian-chinese-airlines-start-joint-venture/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Qantas Airline has entered into a joint venture agreement with China Eastern Airlines to launch a low-cost airline in Asia. Jetstar Hong Kong will begin flights in 2013, flying short-haul destinations in Asia, China, Japan and South Korea, Qantas announced on<span id="more-211"></span></p>
<p>The maximum capitalization of establishing the airline will be $198 million, it added.</p>
<p>&#8220;The shareholding percentage in Jetstar Hong Kong will be equally held by China Eastern Airlines and Qantas Group, which will be equal partners in the joint venture,&#8221; Qantas said in a statement.</p>
<p>Qantas CEO Alan Joyce said the agreement will build a strong platform for accessing the world&#8217;s largest, fastest growing and most profitable aviation market, Xinhua reported.</p>
<p>China Eastern Airlines Chairman Liu Shaoyong said the airline was pleased to be extending its 20 year relationship with the Qantas Group.</p>
<p>The Jetstar Group is Asia Pacific&#8217;s fastest growing and largest low fares network by revenue, with airlines in Singapore, Japan, Vietnam, Australia and New Zealand. It operates up to 3,000 flights a week to almost 60 destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/03/australian-chinese-airlines-start-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China becomes world&#8217;s third largest tourist destination</title>
		<link>http://getchinahotel.com/2012/03/china-becomes-worlds-third-largest-tourist-destination/</link>
		<comments>http://getchinahotel.com/2012/03/china-becomes-worlds-third-largest-tourist-destination/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:28:13 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=208</guid>
		<description><![CDATA[Beijing, Mar 17 (ANI): China has now become the world&#8217;s third-largest tourist destination, according to a report.Shao Qiwei, head of China National Tourism Administration revealed that the country received 135 million inbound travelers in 2011. Qiwei also said that China has seen a rapid growth in outbound travel and has become highly significant in sustaining <a href="http://getchinahotel.com/2012/03/china-becomes-worlds-third-largest-tourist-destination/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Beijing, Mar 17 (ANI): China has now become the world&#8217;s third-largest <span style="color: blue;">tourist destination</span>, according to a report.<span id="more-208"></span>Shao Qiwei, head of China National Tourism Administration revealed that the country received 135 million inbound travelers in 2011.</p>
<p>Qiwei also said that China has seen a rapid growth in outbound travel and has become highly significant in sustaining the growth of global tourism, The Xinhua reports.</p>
<p>&nbsp;</p>
<p>He said that Chinese people made a total of 70.25 million visits to other countries or regions in 2011, making it the biggest source of outbound tourists in Asia.</p>
<p>According to the World Tourism rankings, compiled by the United Nations World Tourism Organization, France is the world&#8217;s top tourist destination with 76.80 million international tourists arrivals, while the US is at second position with 59.75 million tourists arrivals. (ANI)</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/03/china-becomes-worlds-third-largest-tourist-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Develop Tourism on Xisha Islands</title>
		<link>http://getchinahotel.com/2012/03/china-to-develop-tourism-on-xisha-islands/</link>
		<comments>http://getchinahotel.com/2012/03/china-to-develop-tourism-on-xisha-islands/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 00:19:48 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=206</guid>
		<description><![CDATA[China is mapping out a plan for developing tourism on the Xisha Islands, an official said on Friday. Located 330 kilometers southeast of South China&#8217;s Hainan province, the Xisha Islands are one of the four big island groups in the South China Sea, together with the Dongsha, Nansha and Zhongsha islands. &#8220;Working together with the <a href="http://getchinahotel.com/2012/03/china-to-develop-tourism-on-xisha-islands/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p align="left">China is mapping out a plan for developing tourism on the Xisha Islands, an official said on Friday.<span id="more-206"></span></p>
<p align="left">Located 330 kilometers southeast of South China&#8217;s Hainan province, the Xisha Islands are one of the four big island groups in the South China Sea, together with the Dongsha, Nansha and Zhongsha islands.</p>
<p align="left">&#8220;Working together with the National Tourism Administration, we are designing a specific plan to open the Xisha Islands to tourists,&#8221; said Wang Rulong, an official from the policy and regulation division of the Hainan tourism development commission.</p>
<p align="left">The plan will spell out policies for industrial distribution, environmental protection of the uninhabited islands and other important factors related to the development of tourism in the islands, Wang said.</p>
<p align="left">There is as yet no detailed timetable for carrying out the plan, he said.</p>
<p align="left">&#8220;Our tourism development plan for the Xisha Islands will be in accordance with our country&#8217;s diplomatic strategy,&#8221; Wang said.</p>
<p align="left">Former deputy director of the National Tourism Administration, Zhang Xiqin, who is a member of the National Committee of the Chinese People&#8217;s Political Consultative Conference, said that the development of the Xisha Islands is &#8220;not simply an exploration of travel resources, it&#8217;s more about safeguarding sovereignty over these islands&#8221;.</p>
<p align="left">&#8220;Personally, I think it is very necessary to open the Xisha Islands as a tourist destination,&#8221; Zhang said. &#8220;Allow our citizens to step on the Xisha Islands and they will have a stronger feeling that the Xishas and Nansha Islands are indispensable parts of China.&#8221;</p>
<p align="left">Zhang said that traveling to the Xisha Islands might be inconvenient at present as there are no civil airlines or cruise boats to connect the islands to other parts of China.</p>
<p align="left">&#8220;However, if our government attaches more importance to developing tourism on these islands, this will no longer be a problem,&#8221; he said.</p>
<p align="left">Wang Xuan, a Beijing resident, said he is looking forward to traveling to the Xisha Islands.</p>
<p>&#8220;The Xisha Islands are so mysterious, and since they are untouched by pollution, the scenery must be breathtaking,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/03/china-to-develop-tourism-on-xisha-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interstate China Adds Third Shanghai Hotel</title>
		<link>http://getchinahotel.com/2012/03/interstate-china-adds-third-shanghai-hotel/</link>
		<comments>http://getchinahotel.com/2012/03/interstate-china-adds-third-shanghai-hotel/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:20:02 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=204</guid>
		<description><![CDATA[Interstate China Hotels &#38; Resorts, a joint venture between Interstate Hotels &#38; Resorts, one of the largest independent U.S.-based global hotel management companies, and one of China&#8217;s leading hotel operators and developers, Jin Jiang International Hotels Company, recently won the management contract for the 514-room JC Mandarin Hotel. The hotel is owned by Shanghai Jin <a href="http://getchinahotel.com/2012/03/interstate-china-adds-third-shanghai-hotel/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p align="center">Interstate China Hotels &amp; Resorts, a joint venture between Interstate Hotels &amp; Resorts, one of the largest independent U.S.-based global hotel management companies, and one of China&#8217;s leading hotel operators and developers<span id="more-204"></span>, Jin Jiang International Hotels Company, recently won the management contract for the 514-room JC Mandarin Hotel. The hotel is owned by Shanghai Jin Cang Mandarin Hotel Ltd.</p>
<p align="center">JC Mandarin Hotel is located at the center of the city&#8217;s business and shopping districts at world-famous Nanjing Road.</p>
<p align="center">The hotel features 514 guestrooms and one of the city&#8217;s largest ballrooms. Its F&amp;B outlets include the Wine Bar &amp; Grille Restaurant for steaks and chops to its Mandarin Pavilion Chinese Restaurant and a Cuba Cigar Lounge. In addition, the hotel&#8217;s extensive Fitness Centre and European Wellness Spa provide round-the-clock relaxation and stress reduction for all.</p>
<p align="center">&#8220;It is our great pleasure to be awarded the management contract for the JC Mandarin Hotel,&#8221; said Chris van der Baars, Interstate China&#8217;s Chief Operating Officer. &#8220;The hotel&#8217;s great history and reputation are a tribute to Interstate China, and we are proud to provide our management and guest service systems and proprietary systems to the property. We welcome the JC Mandarin to the Interstate China family which now represents seven managed and signed hotels with over 2,500 rooms throughout China.&#8221;</p>
<p align="center"> In December 2010 the company was appointed to manage the luxury J Hotel located in Shanghai Tower. Expected to be one of the world&#8217;s tallest hotels, the J Hotel is scheduled to open in 2015.</p>
<p align="center">Interstate China also manages five-star hotels in Beijing and Wuhan.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/03/interstate-china-adds-third-shanghai-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the potential market to China</title>
		<link>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/</link>
		<comments>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:10:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=202</guid>
		<description><![CDATA[Two major Seychelles hotel groups have echoed their desire to work with the Chinese tour operators to receive their clients, and they have between them committed 100 hotel rooms for the next group. The Constance Hotels Group with their Ephelia &#38; Lemuria Resorts on Mahe and Praslin and the Beachcomber Hotels with their Sainte Anne <a href="http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Two major Seychelles hotel groups have echoed their desire to work with the Chinese tour operators to receive their clients, and they have between them committed 100 hotel rooms for the next group.<span id="more-202"></span></p>
<p>The Constance Hotels Group with their Ephelia &amp; Lemuria Resorts on Mahe and Praslin and the Beachcomber Hotels with their Sainte Anne Resort are forging ahead to support the efforts being done to open that potential market.</p>
<p>Recently, Ethiopian Airlines arrived with a large group of Chinese holiday makers and since then, regular smaller groups have been landing in Seychelles through the different airlines flying to Seychelles. The local DMCs (Destination Management Companies) have also been working on the Chinese Market, and several of them have recently undertaken working visits in China.</p>
<p>This week, the Seychelles Tourism Board China Office is joining in with a group of hotel companies from Mauritius in meetings in China to position Seychelles alongside Mauritius and La Reunion as the new tourism destinations for 2012 at the same time that the Seychelles Tourism Board will be heading a delegation of eleven tourism trade professionals on a working visit to Hong Kong all in a bid to open the Seychelles to the Chinese holiday makers.</p>
<p>“The commitment by three of our main resorts to commit one hundred rooms will encourage the Chinese tour operators in their efforts to promote Seychelles. It is a catch twenty-two situation. Without committed rooms, tour operators are reluctant to invest to promote the destination. Now they can forge ahead and promote fully our islands,” Alain St.Ange, CEO of the Seychelles Tourism Board said.</p>
<p>The Seychelles Tourism Board said that they remain committed to work with the local partners and all airlines serving the Seychelles to claim back the island’s share of the French, Italian, and UK markets and that they will work with everyone interested to work to develop new tourist markets for Seychelles. “Seychelles cannot sit and wait for the economy of Europe to get better and for air access to be what we all expect it should be. We need to work all together to reclaim our share of the market from France, Italy, and the UK, but we will also work with tourism partners wanting to diversify their client base by attracting tourists from new destinations,” Alain St.Ange said.</p>
<p>“Every tourist landing in Seychelles and staying in a hotel accommodation is a tourist, which we count on to help consolidate our country’s tourism industry. They are, immaterial from where they come, they are visitors that count for our country, and we need to be happy that we are able as a country to diversify our target markets,” Alain St.Ange ended in saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

