<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Hotels</title>
	<atom:link href="http://getchinahotel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://getchinahotel.com</link>
	<description>China hotels reviews &#38; deals</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:10:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Opening the potential market to China</title>
		<link>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/</link>
		<comments>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:10:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=202</guid>
		<description><![CDATA[Two major Seychelles hotel groups have echoed their desire to work with the Chinese tour operators to receive their clients, and they have between them committed 100 hotel rooms for the next group. The Constance Hotels Group with their Ephelia &#38; Lemuria Resorts on Mahe and Praslin and the Beachcomber Hotels with their Sainte Anne <a href="http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Two major Seychelles hotel groups have echoed their desire to work with the Chinese tour operators to receive their clients, and they have between them committed 100 hotel rooms for the next group.<span id="more-202"></span></p>
<p>The Constance Hotels Group with their Ephelia &amp; Lemuria Resorts on Mahe and Praslin and the Beachcomber Hotels with their Sainte Anne Resort are forging ahead to support the efforts being done to open that potential market.</p>
<p>Recently, Ethiopian Airlines arrived with a large group of Chinese holiday makers and since then, regular smaller groups have been landing in Seychelles through the different airlines flying to Seychelles. The local DMCs (Destination Management Companies) have also been working on the Chinese Market, and several of them have recently undertaken working visits in China.</p>
<p>This week, the Seychelles Tourism Board China Office is joining in with a group of hotel companies from Mauritius in meetings in China to position Seychelles alongside Mauritius and La Reunion as the new tourism destinations for 2012 at the same time that the Seychelles Tourism Board will be heading a delegation of eleven tourism trade professionals on a working visit to Hong Kong all in a bid to open the Seychelles to the Chinese holiday makers.</p>
<p>“The commitment by three of our main resorts to commit one hundred rooms will encourage the Chinese tour operators in their efforts to promote Seychelles. It is a catch twenty-two situation. Without committed rooms, tour operators are reluctant to invest to promote the destination. Now they can forge ahead and promote fully our islands,” Alain St.Ange, CEO of the Seychelles Tourism Board said.</p>
<p>The Seychelles Tourism Board said that they remain committed to work with the local partners and all airlines serving the Seychelles to claim back the island’s share of the French, Italian, and UK markets and that they will work with everyone interested to work to develop new tourist markets for Seychelles. “Seychelles cannot sit and wait for the economy of Europe to get better and for air access to be what we all expect it should be. We need to work all together to reclaim our share of the market from France, Italy, and the UK, but we will also work with tourism partners wanting to diversify their client base by attracting tourists from new destinations,” Alain St.Ange said.</p>
<p>“Every tourist landing in Seychelles and staying in a hotel accommodation is a tourist, which we count on to help consolidate our country’s tourism industry. They are, immaterial from where they come, they are visitors that count for our country, and we need to be happy that we are able as a country to diversify our target markets,” Alain St.Ange ended in saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/02/opening-the-potential-market-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New One&amp;Only announced for Hainan, China</title>
		<link>http://getchinahotel.com/2012/02/new-oneonly-announced-for-hainan-china/</link>
		<comments>http://getchinahotel.com/2012/02/new-oneonly-announced-for-hainan-china/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:19:46 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel guide]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=200</guid>
		<description><![CDATA[A new One&#38;Only resort is to open its first hotel in China’s on the Hainan Island, it has been announced. One&#38;Only Sanya will have a private coastline on Tufu Bay with 180 rooms and villas. It is due to open in early 2014 and will be One&#38;Only’s first resort in China. “Tufu Bay is ideally <a href="http://getchinahotel.com/2012/02/new-oneonly-announced-for-hainan-china/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: x-small;">A new One&amp;Only resort is to open its first hotel in China’s on the Hainan Island, it has been announced. One&amp;Only Sanya will have a private coastline on Tufu Bay with 180 rooms and villas. It is due to open in early 2014 and will be One&amp;Only’s first resort in China. <span id="more-200"></span><br />
</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">“Tufu Bay is ideally suited for creating the first One&amp;Only experience in China. The setting is just spectacular and I am very confident the resort will be well received by our many loyal One&amp;Only guests and new guests alike,” said Sol Kerzner, chairman of Kerzner International, which will develop the resort with Hainan Gezhouba Industrial Company Limited and Greentown Hotel Management Co.<br />
</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">“It feels terrific to be able to make this announcement and get back to doing what we do best – designing and managing world-class luxury resorts”.<br />
</span></p>
<p><span style="font-family: Verdana; font-size: x-small;">The new addition will be One&amp;Only’s eighth following properties in the Maldives, Mauritius, Dubai, the Bahamas, Mexico and South Africa.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/02/new-oneonly-announced-for-hainan-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt&#8217;s 2015 China Strategy in need of $50m</title>
		<link>http://getchinahotel.com/2012/02/govts-2015-china-strategy-in-need-of-50m/</link>
		<comments>http://getchinahotel.com/2012/02/govts-2015-china-strategy-in-need-of-50m/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:18:11 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=197</guid>
		<description><![CDATA[The newly launched 2015 China Strategy will need a $50 million investment to fully deliver on the Government&#8217;s goals. That was the estimate put in front of the business community when Ministry of Foreign Affairs and Trade officials road-tested their developing strategy last year. The &#8220;whole of Government&#8221; effort was expected to involve about 200 <a href="http://getchinahotel.com/2012/02/govts-2015-china-strategy-in-need-of-50m/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The newly launched 2015 China Strategy will need a $50 million investment to fully deliver on the Government&#8217;s goals. That was the estimate put in front of the business community when Ministry of Foreign Affairs and Trade officials road-tested their developing strategy last year.<span id="more-197"></span></p>
<p>The &#8220;whole of Government&#8221; effort was expected to involve about 200 officials &#8211; diplomats, trade officials, science, education and investment advisers, customs, police and more &#8211; when brought to fruition.</p>
<p>This is alongside a new Beijing Embassy to project New Zealand&#8217;s identity in the Chinese capital.</p>
<p>For a strategy that has been promoted as a signature piece of the Government&#8217;s economic growth agenda, it has taken an inordinately long time to get into the public domain.</p>
<p>The strategy wasn&#8217;t finally signed off and launched until Friday, but it was &#8220;ready for implementation&#8221; last March.</p>
<p>It&#8217;s not just the China strategy that has been moving at a snail&#8217;s pace. Ministry working papers also indicate that the Australia and United States strategies were expected to be ready in the middle of last year.</p>
<p>They will not be launched until later this year.</p>
<p>This bureaucratic tardiness undermines the Government&#8217;s plan to increase exports to 40 per cent of GDP (a one-third increase) by 2025.</p>
<p>A year ago, business people told MFAT that the free-trade deal with China created business and political opportunities but New Zealand needed to make the most of its &#8220;first mover advantage&#8221;. New Zealand businesses were underperforming in China through a lack of capital and lack of specific Chinese knowledge.</p>
<p>There was a perception that China wanted to interact with &#8220;world-class&#8221; businesses and sectors, particularly agritech and food and beverage sectors.</p>
<p>The New Zealand brand has cachet in China for safe food and as a tourism destination but it needed clear definition and protection.</p>
<p>The strategy addresses elements of this.</p>
<p>New Zealand Trade and Enterprise has identified 50 firms that it will work alongside to increase their penetration of the Chinese market.</p>
<p>Education NZ has been refocused to concentrate on rebuilding the valuable Chinese student market. China Southern Airlines is already bringing many more tourists to New Zealand as a result of its daily services.</p>
<p>But the published strategy doesn&#8217;t address the trade-offs that will need to be made between the interests of major corporates like Fonterra and Air NZ and New Zealand&#8217;s broader market goals.</p>
<p>In particular, Fonterra&#8217;s continuing concentration on bulk commodity exports to China when Chinese competitors, including Shanghai Pengxin, which the Government recently approved to buy the Crafar dairy farms, are concentrating their efforts on value-added products.</p>
<p>There is nothing in this strategy which questions whether Fonterra should be persuaded to follow suit.</p>
<p>Work has been underway to clarify the Overseas Investment Office rules for foreign direct investment into New Zealand &#8211; but they are still opaque.</p>
<p>The upside will come from persuading New Zealand businesses to move further into internationalising their operations to sell high-value products and services in areas where they have comparative strength.</p>
<p>But they need seed capital. This issue may be addressed in Finance Minister Bill English&#8217;s up-coming Budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/02/govts-2015-china-strategy-in-need-of-50m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to the rescue of tourism</title>
		<link>http://getchinahotel.com/2012/01/china-to-the-rescue-of-tourism/</link>
		<comments>http://getchinahotel.com/2012/01/china-to-the-rescue-of-tourism/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:02:13 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=194</guid>
		<description><![CDATA[AUSTRALIANS feeling guilty about their overseas jaunts at the expense of local tourism destinations take heart &#8211; the Chinese are coming. With traditional tourism markets such as the US, Britain and Europe in a financial funk, and the mining boom-fed Australian dollar discouraging others, a surprisingly strong influx of China&#8217;s wealthy middle class is keeping <a href="http://getchinahotel.com/2012/01/china-to-the-rescue-of-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://images.smh.com.au/2012/01/08/2879696/ipad-art-wide-tourism-420x0.jpg" alt="http://images.smh.com.au/2012/01/08/2879696/ipad-art-wide-tourism-420x0.jpg" width="137" height="99" />AUSTRALIANS feeling guilty about their overseas jaunts at the expense of local tourism destinations take heart &#8211; the Chinese are coming.<span id="more-194"></span></p>
<p>With traditional tourism markets such as the US, Britain and Europe in a financial funk, and the mining boom-fed Australian dollar discouraging others, a surprisingly strong influx of China&#8217;s wealthy middle class is keeping the industry afloat.</p>
<p>Tourism Australia chairman Geoff Dixon said that in much the same way that China had revitalised Australia&#8217;s mining industry, &#8221;China and Asia are coming to Australia&#8217;s rescue when it comes to tourism&#8221;.</p>
<p>China is the leader in a pack that also includes Indonesia, Singapore and Malaysia, with India looming as the next big thing, according to Mr Dixon.</p>
<p>&#8221;It&#8217;s accelerating at a rate I don&#8217;t think anybody really expected,&#8221; he said.</p>
<p>Forget about cheap junket tours as well. While they are now the second biggest source of tourists by numbers, Chinese visitors are already the biggest spenders.</p>
<p>According to Tourism Research Australia, Chinese visitors made a $3.1 billion contribution to the industry in 2010 despite their numbers being behind US tourists and less than half that of New Zealand arrivals.</p>
<p>By 2020, China&#8217;s economic contribution to tourism could top $6 billion, almost double that of Australia&#8217;s next most valuable market, Britain.</p>
<p>This strong source of growth meant the Australian tourism industry &#8211; an expected victim of the mining boom-inflated dollar &#8211; recorded moderate growth for 2010-11, according to the Australian Bureau of Statistics.</p>
<p>A record 5.9 million international visitors came to Australia in the year ending June 30, 2011, up 4.4 per cent on the previous year, with one in four coming from China or south-east Asia.</p>
<p>But it still won&#8217;t match the increase in Australians holidaying abroad. Over the same period, Australians took 7.4 million trips overseas, an increase of 10 per cent on the previous year.</p>
<p>Locals also outspent international visitors on their overseas holidays.</p>
<p>The ABS reported Australian economic consumption on outbound trips jumped 11 per cent to $30.9 billion compared with the $23.7 billion of consumption by international visitors here, up 4.4 per cent on the previous year.</p>
<p>The double-digit spending increase on international trips came at the expense of domestic tourism, which rose 2.1 per cent to just under $72 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2012/01/china-to-the-rescue-of-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese to become top tourist spenders</title>
		<link>http://getchinahotel.com/2011/12/chinese-to-become-top-tourist-spenders/</link>
		<comments>http://getchinahotel.com/2011/12/chinese-to-become-top-tourist-spenders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:04:52 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=191</guid>
		<description><![CDATA[Japanese travelers have long dominated the duty free shops for foreign tourists. However, this dominance has waned and Japanese are on course to be overtaken soon by Chinese tourists. Lotte Duty Free, the nation&#8217;s largest duty free seller operated by Hotel Lotte, said its sales to Chinese customers almost doubled from 8.9 per cent to <a href="http://getchinahotel.com/2011/12/chinese-to-become-top-tourist-spenders/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.asiaone.com/A1MEDIA/news/12Dec11/20111219.102253_afp_chinesetourist.jpg" alt="http://news.asiaone.com/A1MEDIA/news/12Dec11/20111219.102253_afp_chinesetourist.jpg" width="140" height="91" />Japanese travelers have long dominated the duty free shops for foreign tourists. However, this dominance has waned and Japanese are on course to be overtaken soon by Chinese tourists.<span id="more-191"></span></p>
<p>Lotte Duty Free, the nation&#8217;s largest duty free seller operated by Hotel Lotte, said its sales to Chinese customers almost doubled from 8.9 per cent to 16 per cent this year amid a slight decrease in those to Japanese.</p>
<p>When it came to its outlet on Jeju Island, Lotte said, Chinese sales made up almost 80 per cent of the total, exceeding that of Japanese for the first time this year.</p>
<p>More Chinese people with purchasing power traveled Korea this year than ever brfore, especially during the Chinese &#8220;golden week&#8221; of Oct 1-7.</p>
<p>When some 12,000 employees at China&#8217;s Baozhen Group visited through an incentive tourism program, a Lotte duty free shop in central Seoul posted its highest-ever daily sales figure of 4.59 billion won (S$5.16 million) on Sept 18.</p>
<p>&#8220;If this trend continues, Chinese spending will surpass that of Japanese soon,&#8221; said a Lotte official.</p>
<p>The official, however, predicted that the strong yen could boost the spending of Japanese travelers again next year.</p>
<p>Shilla Duty Free, the second-largest duty free chain operated by Hotel Shilla, also said the ratio for Chinese and Japanese customers has narrowed this year.</p>
<p>Until 2009, Japanese sales at Shilla almost tripled that of Chinese. However, the ratio for Chinese is fast growing to reach 46.9 per cent this year compared to the Japanese figure of 53.1 per cent, the retailer said.</p>
<p>&#8220;When the Baozhen group visited in the autumn season, Chinese spending had exceeded that of Japanese for a short time,&#8221; said a Shilla official.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/12/chinese-to-become-top-tourist-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kung Fu Panda promotes Chengdu&#8217;s tourism</title>
		<link>http://getchinahotel.com/2011/12/kung-fu-panda-promotes-chengdus-tourism/</link>
		<comments>http://getchinahotel.com/2011/12/kung-fu-panda-promotes-chengdus-tourism/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:12:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=188</guid>
		<description><![CDATA[The award ceremony of the most influential tourism marketing cases in China 2010-2011 was held in Ningbo Grand Theater, Zhejiang province, on Nov 21. Du Jiang, Vice Director of the National Tourism Administration presented the prizes for the prizewinners. Chengdu portrayed its city&#8217;s image through DreamWorks Animation&#8217;s Kung Fu Panda, which stood out from more <a href="http://getchinahotel.com/2011/12/kung-fu-panda-promotes-chengdus-tourism/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>The award ceremony of the most influential tourism marketing cases in China 2010-2011 was held in Ningbo Grand Theater, Zhejiang province, on Nov 21. Du Jiang, Vice Director of the National Tourism Administration presented the prizes for the prizewinners.<span id="more-188"></span></p>
<p>Chengdu portrayed its city&#8217;s image through DreamWorks Animation&#8217;s Kung Fu Panda, which stood out from more than 220 contestant cases, winning the prize.</p>
<p>It&#8217;s a common approach to embed marketing contents in movies. Panda is a name card of Chengdu and the movie connected panda and the city closely in the audience&#8217;s mind around the world.</p>
<p>After the devastating earthquake, which occurred on May 12, 2008, Chengdu invited the DreamWorks Animation company to visit, experience, and incorporate its folk songs and a large amount of Chengdu&#8217;s specialties to later be embedded in Kung Fu Panda 2. As the movie gained popularity, the world&#8217;s audience has become more familiar with Chengdu, the hometown of pandas.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/12/kung-fu-panda-promotes-chengdus-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Travel Retail conference and exhibition</title>
		<link>http://getchinahotel.com/2011/12/china-travel-retail-conference-and-exhibition/</link>
		<comments>http://getchinahotel.com/2011/12/china-travel-retail-conference-and-exhibition/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:56:39 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=185</guid>
		<description><![CDATA[The two-day event in Shanghai will bring together decision makers from airports airlines, seaports, cruise/ferry operators and travel-retail brands.Media company Ink and events organiser GIS Events have partnered to launch the China Travel Retail 2012 conference and exhibition which will take place in Shanghai on April 12-13. The two-day event will bring together decision makers from airports, <a href="http://getchinahotel.com/2011/12/china-travel-retail-conference-and-exhibition/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://news.google.com/news/tbn/t0pIszgVuSoJ/6.jpg" alt="http://news.google.com/news/tbn/t0pIszgVuSoJ/6.jpg" width="80" height="80" />The two-day event in Shanghai will bring together decision makers from airports airlines, seaports, cruise/ferry operators and travel-retail brands.<span id="more-185"></span>Media company Ink and events organiser GIS Events have partnered to launch the China Travel Retail 2012 conference and exhibition which will take place in Shanghai on April 12-13. The two-day event will bring together decision makers from airports, airlines, seaports, cruise/ferry companies, and travel-retail brands seeking to understand and market to the growing Chinese travel-retail sector.</p>
<p>The conference and exhibition will showcase best practices domestically, at Chinese airports, on Chinese airlines and at sea, as well as how companies are successfully selling to Chinese consumers travelling overseas.</p>
<p>GIS events president Nick Tan said “We are delighted to be teaming up with Ink to bring domestic and international travel retailers together with brands from around the world. Ink has unrivalled contacts in the travel media industry, and a firm footing in the travel retail sector with the hugely successful and growing Airline Retail Conferences in Europe and Asia. By combining our strengths, we can help airports, airlines, cruise operators, concessionaires, and global and local brands develop their business with Chinese consumers—both inside China and around the world.”</p>
<p>Ink chief executive Jeffrey O&#8217;Rourke added: “GIS Events is the natural partner for launching China Travel Retail 2012. Building on GIS’s deep contacts and extensive experience in the Chinese airport and airline industry we aim to bring together the wide range of companies seeking to reach Chinese travellers under one roof in Shanghai.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/12/china-travel-retail-conference-and-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka to attract more Chinese tourists</title>
		<link>http://getchinahotel.com/2011/11/sri-lanka-to-attract-more-chinese-tourists/</link>
		<comments>http://getchinahotel.com/2011/11/sri-lanka-to-attract-more-chinese-tourists/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:12:54 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=183</guid>
		<description><![CDATA[Sri Lanka, in an ambitious move to attract more Chinese tourists has taken an unusual measure of opening a page on a Chinese social networking site. Sri Lanka has opened a public page on Chinese Facebook, www.renren.com, with the aim of attracting more Chinese tourists to the country, Chinese news agency Xinhua reported quoting a <a href="http://getchinahotel.com/2011/11/sri-lanka-to-attract-more-chinese-tourists/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.colombopage.com/CGImgs_ppl/ChineseTourists.jpg" alt="http://www.colombopage.com/CGImgs_ppl/ChineseTourists.jpg" width="80" height="80" />Sri Lanka, in an ambitious move to attract more Chinese tourists has taken an unusual measure of opening a page on a Chinese social networking site.<span id="more-183"></span></p>
<p>Sri Lanka has opened a public page on Chinese Facebook, www.renren.com, with the aim of attracting more Chinese tourists to the country, Chinese news agency Xinhua reported quoting a Sri Lankan tourism official.</p>
<p>&#8220;As the booming economy of China has led to a creation of a rich middle class and extensive per capita spending, targeting the Chinese travel market would be an ideal opportunity for Sri Lanka,&#8221; Rumy Jauffer, managing director of Sri Lanka Tourism Promotion Bureau has said.</p>
<p>The tourist arrivals to the island already surpassed this year&#8217;s goal with the 750,000th tourist arriving in the country last week.</p>
<p>The tourism official has said that opening a public page on the Chinese social networking site was a key aspect in promoting a destination via social media and creating awareness.</p>
<p>&#8220;We have implemented a number of programmes targeting the broad tourist base in China with the support of Chinese tour agencies,&#8221; Jauffer has said.</p>
<p>According to the latest statistics from the Sri Lanka Tourism Development Authority in the first 10 months of 2011, tourist arrivals from China grew by 71.6 percent to 13,889 in October from 8,092 in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/11/sri-lanka-to-attract-more-chinese-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taboo put on promoting B.C. gay tourism in China</title>
		<link>http://getchinahotel.com/2011/11/taboo-put-on-promoting-b-c-gay-tourism-in-china/</link>
		<comments>http://getchinahotel.com/2011/11/taboo-put-on-promoting-b-c-gay-tourism-in-china/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:36:13 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=180</guid>
		<description><![CDATA[Tourism BC is telling businesses they&#8217;re prohibited from promoting gay tourism in China. The message is contained in a new brochure called, &#8220;How to Market Your Business to China.&#8221; Tourism Minister Pat Bell said the content was all negotiated by the governments of China and Canada and the province had no role. “We&#8217;re not necessarily <a href="http://getchinahotel.com/2011/11/taboo-put-on-promoting-b-c-gay-tourism-in-china/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Tourism BC is telling businesses they&#8217;re prohibited from promoting gay tourism in China. The message is contained in a new brochure called, &#8220;How to Market Your Business to China.&#8221;<span id="more-180"></span></p>
<p>Tourism Minister Pat Bell said the content was all negotiated by the governments of China and Canada and the province had no role.</p>
<p>“We&#8217;re not necessarily endorsing the specifics,” said Bell. “We&#8217;re just simply communicating to those who may want to market into China what the rules were that were negotiated by our federal government.”</p>
<p>But NDP tourism critic Spencer Chandra Herbert — who is gay — says the brochure should at least carry a disclaimer.</p>
<p>“What signal does that send to gay and lesbian British Columbians,” said Chandra Herbert. “To me it says we&#8217;re less of a priority and one that can just be glossed over and that&#8217;s incorrect.”</p>
<p>Herbert said he doubts any other cultural group would be the target of such discrimination.</p>
<p>The prohibition is noted on page 27 of the 55-page brochure.</p>
<h3>Casino promotion also prohibited</h3>
<p>The brochure also notes there are prohibitions against promoting casinos or gambling.</p>
<p>In explaining the brochure&#8217;s content, spokeswoman Carolyn Heiman said in an email to CBC News that the ministry&#8217;s Tourism Division is acting in accordance with regulations in China from the China National Tourism Administration.</p>
<p>&#8220;While B.C. welcomes all tourism visitors to the province, the provisions of the [agreement] &#8230; stipulate our ability only to market certain products or to certain audiences in China, and as such we have to respect the expectations under that agreement,&#8221; Heiman said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/11/taboo-put-on-promoting-b-c-gay-tourism-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China shelves U.S. solar project in trade row</title>
		<link>http://getchinahotel.com/2011/11/china-shelves-u-s-solar-project-in-trade-row/</link>
		<comments>http://getchinahotel.com/2011/11/china-shelves-u-s-solar-project-in-trade-row/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:30:43 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[Travel news]]></category>

		<guid isPermaLink="false">http://getchinahotel.com/?p=177</guid>
		<description><![CDATA[China&#8217;s largest solar power plant developer has put a planned $500 million U.S. project on hold over an anti-dumping trade dispute, the company&#8217;s general manager said on Monday. CECEP Solar Energy Technology Co Ltd, a unit of the state-owned giant China Energy Conservation and Environmental Protection Group, said a planned installation of China-made panels to <a href="http://getchinahotel.com/2011/11/china-shelves-u-s-solar-project-in-trade-row/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s largest solar power plant developer has put a planned $500 million U.S. project on hold over an anti-dumping trade dispute, the company&#8217;s general manager said on Monday.<span id="more-177"></span></p>
<p>CECEP Solar Energy Technology Co Ltd, a unit of the state-owned giant China Energy Conservation and Environmental Protection Group, said a planned installation of China-made panels to generate solar power in California, New Jersey and Texas would be made uneconomic by U.S. anti-dumping moves.</p>
<p>&#8220;If the solar panel prices increase by, say 30 percent, in the United States, following the move, then we would certainly drop the plan because there&#8217;s no profit to be made,&#8221; Cao Huabin, the general manager of CECEP Solar Energy, told a news conference in Beijing.</p>
<p>Prices of solar panels in the project, which account for about 70 percent of the costs, are set to jump if Washington imposes duties on imported Chinese products that U.S. rivals say breach agreed global trade rules.</p>
<p>&#8220;I don&#8217;t see any alternatives to Chinese solar panels,&#8221; Cao said, who described Chinese products as having &#8220;low prices but good quality.&#8221;</p>
<p>Seven solar manufacturers led by the U.S. arm of SolarWorld AG last month asked Washington to impose hefty duties on China solar imports. European firms may ask for similar action.</p>
<p>Chinese solar firms are already grappling with huge debts, tepid demand and falling prices.</p>
<p>&#8220;It&#8217;s almost for sure that some Chinese manufacturers will go bust, and some have to cut production sizes,&#8221; Cao said.</p>
]]></content:encoded>
			<wfw:commentRss>http://getchinahotel.com/2011/11/china-shelves-u-s-solar-project-in-trade-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

